| No. | Name | Final Score | Final Rank | absences thru 8 Dec 05 |
Obtained text? y/n |
| 2B | Buscemi, Tyler | 1 | 20 | 2 | Y |
| 3B | Clayton, Jim | 6½ | 6 | 2 | Y |
| 4B | Crump, Derek | 7 | 4 | 0 | Y |
| 5B | Erickson, Bryan | 4 | 15 | 3 | Y |
| 8B | Formby, Ken | 3 | 16 | 4 | Y |
| 9B | Galaska, Kathleen | 1½ | 19 | 10 | N |
| 11B | Hakes, Brett | 6½ | 6 | 2 | Y |
| 14B | Hendrickson, Dustin | 5¾ | 10 | 2 | Y |
| 16B | Honeck, Nathan | 3 | 16 | 2 | Y |
| 17B | Kinnear, Andy | 4¼ | 14 | 1 | Y |
| 18B | Lau, Andy | 4½ | 13 | 2 | Y |
| 20B | Manena, Tom | 6½ | 6 | 0 | Y |
| 21B | Nelson, Jim | 7¼ | 3 | 0 | Y |
| 22B | Parkinson, Carrie | 3 | 16 | 1 | Y |
| 23 | Price, Collin | 13; | N | ||
| 24 | Sakellaris, Max | 1 | 20 | 13 | N |
| 26B | Shepard, Robert | 5½ | 11 | 0 | Y |
| 28B | Staudenmayer, Justin | 4¾ | 12 | 2 | Y |
| 29B | Stevens-Fabry, Sean | 7½ | 1 | 2 | Y |
| 30B | Striegel, Jon | 7 | 4 | 2 | Y |
| 32B | Wells, Matt | 7½ | 1 | 2 | Y |
| 33B | Wesche, Mark | 6 | 9 | 4 | Y |
![]() |
![]() |