Schedule of Classes: Spring 2013*Click a heading to sort by that field | ||||
| Search by: | ||||
| Professor | Course | Section Number | Location | Time |
| Ahmadi, Mohammad | MATH 143 | 7 | Hyland1303 | 12:30 - 1:45 pm TR |
| Ahmadi, Mohammad | MATH 143 | 16 | UH144 | 6:15pm - 8:45pm T |
| Ahmadi, Mohammad | MATH 243 | 1 | HE102 | 9:30am - 10:45am TR |
| Ahmadi, Mohammad | MATH 243 | 9 | HE102 | 8:00am - 9:15am TR |
| Alder, Teri | MATH 148 | 3 | HY216 | 11:00am - 12:15pm TR |
| Alder, Teri | MATH 148 | 4 | HY216 | 2:15pm - 3:30pm TR |
| Alder, Teri | MATH 149 | 1 | HY216 | 11:00am - 11:50am MWF |
| Alder, Teri | MATH 149 | 2 | HY216 | 12:05pm - 12:55pm MWF |
| Alder, Teri | MATH 149 | 3 | HY216 | 1:10pm - 2:00pm MWF |
| Arriola, Leon | COMPSCI 347 | 1 | HY210 | 11:00am - 11:50am MWF |
| Arriola, Leon | MATH 243 | 2 | HY216 | 9:30am - 10:45am TR |
| Arriola, Leon | MATH 458 | 1 | HY210 | 12:05pm - 12:55pm MWF |
| Baica, Malvina | MATH 143 | 8 | UH144 | 2:15pm - 3:30pm MW |
| Baica, Malvina | MATH 143 | 10 | UH144 | 2:15pm - 3:30pm TR |
| Baica, Malvina | MATH 143 | 14 | UH144 | 3:45pm - 5:00pm MW |
| Bruns, Corey | MATH 152 | 1 | Hyland2311 | 8:50am - 9:40am M-F |
| Bruns, Corey | MATH 243 | 4 | UH144 | 12:05pm - 12:55pm MWF |
| Bruns, Corey | MATH 243 | 5 | UH144 | 1:10pm - 2:00pm MWF |
| Drucker, Thomas | MATH 140 | 1 | MG117 | 12:30 - 1:45 pm TR |
| Drucker, Thomas | MATH 141 | 1 | HE215 | 8:50am - 9:40am M-R |
| Drucker, Thomas | MATH 250 | 2 | HE215 | 9:55am - 10:45am M-F |
| Evangelista, Fe | MATH 141 | 8 | HE112 | 1:10pm - 2:00pm M-R |
| Evangelista, Fe | MATH 253 | 2 | HE112 | 9:55am - 10:45am M-F |
| Evangelista, Fe | MATH 301 | 1 | HE112 | 2:15pm - 3:30pm MW |
| Felcyn, Powel | MATH 141 | 4 | Hyland2311 | 9:55am - 10:45am M-R |
| Felcyn, Powel | MATH 152 | 4 | HE117 | 1:10pm - 2:00pm M-F |
| Felcyn, Powel | MATH 255 | 2 | HE219 | 12:05pm - 12:55pm MWF |
| Grady, Lori | MATH 040 | 1 | MC11A | 9:55am - 10:45am MWF |
| Grady, Lori | MATH 041 | 5 | MC11A | 1:10pm - 2:00pm M-R |
| Grady, Lori | MATH 041 | 7 | MC11A | 2:15pm - 3:05pm M-R |
| Gunawardena, Athula | COMPSCI 174 | 1 | MG115 | 12:30pm - 1:45pm TR |
| Gunawardena, Athula | COMPSCI 222 | 1 | HY210 | 9:30am - 10:45am TR |
| Gunawardena, Athula | MATH 243 | 8 | HE112 | 3:45pm - 5:00pm MW |
| Harlan, Angela | MATH 148 | 1 | HY216 | 8:50am - 9:40am MWF |
| Harlan, Angela | MATH 148 | 2 | HY216 | 9:55am - 10:45am MWF |
| Harlan, Angela | MATH 352 | 1 | HY216 | 2:15pm - 3:30pm MW |
| Harlan, Angela | MATH 415 | 1 | HY216 | 3:45pm - 5:00pm MW |
| Horton, Robert | COMPSCI 162 | 6 | MG115 | 6:15pm - 8:45pm T |
| Horton, Robert | COMPSCI 162 | 7 | MG115 | 6:15pm - 8:45pm W |
| Karthausser, Thomas | MATH 446 | 1 | MG125 | 3:45pm - 5:00pm TR |
| Lampe, Peter | MATH 143 | 12 | HE117 | 11:00am - 12:15pm TR |
| Lampe, Peter | MATH 253 | 1 | HE219 | 9:55am - 10:45am M-F |
| Lampe, Peter | MATH 254 | 1 | HE219 | 8:50am - 9:40am M-F |
| Lampe, Peter | MATH 255 | 1 | HE117 | 11:00am - 11:50am MWF |
| Letellier, Julie | MATH 280 | 1 | Hyland1314 | 11:00am - 11:50am MWF |
| Letellier, Julie | MATH 449 | 1 | Hyland1314 | 3:45 - 5:25pm M |
| Ley, Janet | MATH 141 | 10 | Hyland1314 | 11:00am - 11:50am M-R |
| Ley, Janet | MATH 141 | 13 | Hyland1314 | 1:10pm - 2:00pm M-R |
| Ma, Jiehui | COMPSCI 162 | 3 | HE302 | 11:00am - 12:15pm TR |
| Ma, Jiehui | COMPSCI 171 | 1 | MG115 | 8:50am - 9:40am MWF |
| Ma, Jiehui | COMPSCI 171 | 2 | MG115 | 9:55am - 10:45am MWF |
| Ma, Jiehui | COMPSCI 171 | 3 | MG115 | 12:05pm - 12:55pm MWF |
| Ma, Jiehui | COMPSCI 172 | 2 | MG115 | 1:10pm - 2:00pm MWF |
| McFarland, Thomas | MATH 143 | 6 | HE101 | 12:30 - 1:45 pm TR |
| McFarland, Thomas | MATH 143 | 14 | HE100 | 3:45pm - 5:00pm TR |
| McFarland, Thomas | MATH 177 | 1 | HE100 | 6:15pm - 7:30pm M |
| McFarland, Thomas | MATH 250 | 1 | HE100 | 2:15pm - 3:05pm MW, 2:15pm - 3:30pm TR |
| Mickelson, William | MATH 143 | 3 | MG125 | 9:55am - 10:45am MWF |
| Mickelson, William | MATH 230 | 1 | MG125 | 12:05pm - 12:55pm MWF |
| Mickelson, William | MATH 359 | 1 | HY210 | 1:10pm - 2:00pm MWF |
| Mickelson, William | MATH 442 | 1 | Hyland1302 | 8:25 - 9:40 MW, 8:50 - 9:40 F |
| Mukherjee, Lopamudra | COMPSCI 271 | 1 | HY210 | 2:15pm - 3:30pm MW |
| Mukherjee, Lopamudra | MATH 355 | 1 | MG125 | 1:10pm - 2:00pm MWF |
| Nam, Ki-bong | MATH 152 | 5 | HE117 | 2:15pm - 3:05pm MW, 2:15pm - 3:30pm TR |
| Nam, Ki-bong | MATH 152 | 6 | HE117 | 3:45 - 4:35pm MW, 3:45 - 5:00pm TR |
| Nam, Ki-bong | MATH 452 | 1 | MG117 | 12:05pm - 12:55pm MWF |
| Nguyen, Hien | COMPSCI 162 | 8 | Online | |
| Nguyen, Hien | MCS 220 | 1 | HH2305 | 2:15pm - 3:30pm TR |
| Ongwela, Gado | MATH 141 | 11 | HE215 | 1:10pm - 2:00pm M-R |
| Ongwela, Gado | MATH 141 | 14 | HE215 | 2:15pm - 3:05pm M-R |
| Pandiyan, Bala | MATH 143 | 1 | MG125 | 12:30 - 1:45 pm TR |
| Pandiyan, Bala | MATH 143 | 4 | Hyland2311 | 11:00am - 11:50am MWF |
| Pandiyan, Bala | MATH 143 | 5 | MG125 | 11:00am - 12:15pm TR |
| Pandiyan, Bala | MATH 231 | 1 | Hyland2311 | 1:10pm - 2:00pm MWF |
| Pierson, Richard | MATH 041 | 2 | MC112 | 8:50am - 9:40am M-R |
| Pierson, Richard | MATH 041 | 4 | MC112 | 12:05pm - 12:55pm M-R |
| Pierson, Richard | MATH 041 | 6 | MC112 | 1:10pm - 2:00pm M-R |
| Rahr, Huckleberry | MATH 041 | 3 | HE117 | 9:55am - 10:45am M-R |
| Rahr, Huckleberry | MATH 141 | 6 | HE219 | 11:00am - 11:50am M-R |
| Rahr, Huckleberry | MATH 141 | 12 | HE219 | 1:10pm - 2:00pm M-R |
| Rahr, Huckleberry | MATH 141 | 15 | HE219 | 2:15pm - 3:05pm M-R |
| Reilly, John | MATH 141 | 3 | HE112 | 8:50am - 9:40am M-R |
| Reilly, John | MATH 141 | 7 | HE112 | 11:00am - 11:50am M-R |
| Reilly, John | MATH 141 | 9 | HE112 | 12:05pm - 12:55pm M-R |
| Samaranayake, Geetha | MATH 141 | 2 | Hyland1314 | 8:50am - 9:40am M-R |
| Samaranayake, Geetha | MATH 141 | 5 | Hyland1314 | 9:55am - 10:45am M-R |
| Samaranayake, Geetha | MATH 253 | 2 | HH1314 | 2:15pm - 3:05pm M-R |
| Samaranayake, Sobitha | COMPSCI 481 | 1 | HY210 | 6:15pm - 8:45pm T |
| Samaranayake, Sobitha | MATH 143 | 9 | MG125 | 2:15pm - 3:30pm MW |
| Samaranayake, Sobitha | MATH 143 | 15 | MG125 | 3:45pm - 5:00pm MW |
| Sedegho, Inessa | MATH 143 | 2 | MG125 | 8:50am - 9:40am MWF |
| Sedegho, Inessa | MATH 143 | 11 | MG117 | 2:15pm - 3:30pm TR |
| Sedegho, Inessa | MATH 152 | 2 | HE215 | 11:00am - 11:50am M-F |
| Sedegho, Inessa | MATH 152 | 3 | HE215 | 12:05pm - 12:55pm M-F |
| Siemann, Robert | MATH 243 | 3 | MG117 | 11:00am - 11:50am MWF |
| Siemann, Robert | MATH 243 | 6 | MG117 | 1:10pm - 2:00pm MWF |
| Siemann, Robert | MATH 243 | 7 | MG117 | 2:15pm - 3:05pm MWF |
| Siemann, Robert | MCS 214 | 1 | Hyland2306 | 9:55am - 10:45am MWF |
| Stamm, Joan | MATH 141 | 17 | Online | |
| Stamm, Joan | MATH 141 | 18 | Online | |
| Szabo, Tamas | MATH 143 | 18 | Online | |
| Szabo, Tamas | MATH 254 | 2 | Hyland2311 | 2:15pm - 3:05pm MW, 2:15pm - 3:30pm TR |
| Szabo, Tamas | MATH 353 | 1 | Hyland2311 | 3:45 - 4:35pm MW, 3:45 - 5:00pm TR |
| Szabo, Tamas | MATH 417 | 1 | HE211 | 12:30pm - 1:45pm TR |
| Thao, Cheng | COMPSCI 162 | 1 | MG115 | 8:00am - 9:15am TR |
| Thao, Cheng | COMPSCI 162 | 3 | MG115 | 11:00am - 12:15pm TR |
| Thao, Cheng | COMPSCI 162 | 4 | MG115 | 2:15pm - 3:30pm TR |
| Thao, Cheng | COMPSCI 162 | 5 | MG115 | 3:45pm - 5:00pm TR |
| Thao, Cheng | COMPSCI 482 | 1 | HY210 | 3:45pm - 5:00pm MW |
| Volk, Brenda | MATH 041 | 1 | MC11A | 8:50am - 9:40am M-R |
| Zhou, Jiazhen | COMPSCI 172 | 1 | MG115 | 9:30am - 10:45am TR |
| Zhou, Jiazhen | COMPSCI 181 | 1 | MG115 | 2:15pm - 3:30pm MW |
| Zhou, Jiazhen | COMPSCI 181 | 2 | MG115 | 3:45pm - 5:00pm MW |

