The original hand-written Ahascragh parish records were transcribed by typewriter and
put on Mormon Film #0962187, which was copied here.
All but the most recent of the parish records are visible here. View original hand-written records from County Tyrone from the same church and era. The focus here was the surname Sadler, but other records were copied as a public service to googlers |
|
|
|
|
|
|
Date of Baptism | Surname | Given name | parents names | Residence | Profession |
Page 1 follows: Ahascragh baptisms | |||||
2 Oct 1787 | Armstrong | William John | John & Mary | Kilroran | |
5 Nov 1787 | Connelly | Lucinda | William & Hester | Kilroran | |
31 Jan 1788 | Gilmor | Denis | John & Anne | Kilroran | |
27 Jly 1788 | (--) | Susan | (- -) | Ahascra | |
27 Jly 1788 | Brophy | Mary | John & Susan | Ahascra | |
23 Spt 1788 | Mahon | Anne Charlotte | Ross, Esq & Lady Elizabeth | Castlegar parish of Ahascra | |
(- -) 1788 | Cope | Anne | Rev. Jonathan & Jane | ||
20 Spt 1791 | Mahon | Charlotte | Ross, Esq, & Lady Elizabeth | Castlegar parish of Ahascra | |
9 May 1802 | Grogan | Thomas | John & Eliza | Ahascra | |
11 May 1802 | Hare | William Henry | James & Bell | Ahascra | |
26 Feb 1803 | Nicholson | Emily | Peter & Mary | Fohaney | |
(-) Jly 1803 | Connors | Jane | Nancy | Castlegar | |
19 Oct 1804 | Nicholson | John | Thomas & Jane | Fohaney | |
6 Nov 1804 | Smith | Christopher | Will & Anne | Ballygill Bridge | |
23 Jne 1805 | Browne | Anne | Rev. Peter & Alicia Dorcas | Ahascra | Minister of the parish |
18 Jly 1805 | Kane | Susan | John Garrett & Cicely | Clonshee | |
22 Aug 1805 | Dillon | Louisa Harriet | Lord and Lady | Clonbrock | |
6 Oct 1805 | Stothers | Diana | John & Elizabeth | Curnamuckla | |
29 Dec 1805 | Nicholson | Anne | Thomas & Jane | Fohaney | |
Page 2 follows | |||||
21 Dec 1806 | Strothers | James | John & Elizabeth | ||
28 Dec 1806 | Ord | John | John & Anne | ||
21 Dec 1806 | Mahon | Ross | Ross & Diana | Castlegar | |
4 Jan 1807, born 21 Nov 1806 | Browne | Catherine | Rev. Peter & Alicia Dorcas | Minister of the parish | |
1 Mch 1807 | Green | Anne | Rose, widow of George | Ballinasloe | Blacksmith |
3 May 1807 | Lowe | Sophia Jane | Captain Edward & Jane | ||
8 May 1807 | Roe | George | Deborah & Philip | Clonbrook | |
14 Jne 1807 | Grogan | George | John & Eliza | Ahascra | |
16 Dec 1807 | Nicholson | William | Jane & Thomas | Clonbrock, parish of Fohaney | |
15 May 1808, born 22 Apl | Browne | George | Peter & Alicia Dorcas | Ahascra | |
26 Aug 1808, born 26 Aug | Dillon | Joseph | Lord and Lady | Clonbrock | |
4 Spt 1808 | Garrett | William | John & Martha | Ahascra | |
4 Spt 1809 | Wilkes | Antony | Antony & Jane | Ahascra | |
12 Nov 1809, born 14 Oct | Browne | Otway | Peter & Alicia Dorcas | Ahascra | |
16 Jne 1810 | Garrett | Eliza | John & Martha | parish clerk | |
10 Mch 1811, born 7 Feb | Browne | Stephen | Revd Peter & Alicia Dorcas | ||
8 Aug 1811, born 18 Jly | Mahon | Ross | Ross Esq & Mary Geraldine | Castlegar | |
15 Dec 1811, born 7 Feb | Mara | William | Michael & Kitty | poor persons without residence | |
28 Jne 1812 | Browne | Alice | Revd Peter & Alicia Dorcas | ||
9 Aug 1812, born 15 June | Mahon | William | Ross & Mary Geraldine | Castlegar | |
(-) born 3 June 1812 | Mahon | James Fitzgerald | Ross & Mary Geraldine | Castlegar | |
26 Dec 1812, born 6 Dec | Browne | Mathew | Rev Peter & Alicia Dorcas | Castlegar | |
12 Jne 1814, born 9 May | Mahon | John Denis | Ross & Mary Geraldine | Castlegar | |
Page 3 follows | |||||
24 Mch 1815, born 9 May | Garrett | Richard | John & Martha | Ahascra | |
12 Nov 1815 | Mahon | Latitia Anne | Ross & Mary Geraldine | ||
11 May 1816 | Nicholson | Emily | Thomas & Jane | ||
25 May 1816 | Mahon | Madelina Sophia Alicia | Frances & James | Weston | |
10 Mch 1817 | Mason | Maria | Robert & Cicely | Clonbrock | |
13 Apl 1817, born 25 Mch | Mahon | Emily Jane | Ross & Mary Geraldine | Castlegar | |
20 Oct 1817 | Garrett | John | John & Martha | Ahascra | |
10 Dec 1817 | Blake | Frederick | William & Marianne | Clonbrock | |
8 Feb 1818 | Kennedy | Biddy | Biddy & Patrick | a poor travelling woman | |
8 Feb 1818 | Browne | Elizabeth | Peter & Alicia Dorcas | ||
3 Aug 1818 | Gavin | Robert | Franis & Grace | Clonbrock | |
22 Oct 1818 | Mason | Edward | Robert & Cecilia | Clonbrock | |
15 Nov 1818 | Groom | Miholina | Fred and his wife | Ballyglass | |
18 Mar 1819, born 8 Jan | Mahon | Henry Vesey | Sir Ross & Lady Geraldine | ||
8 Apl 1819 | Blake | Charlotte | Fred Will & Jane | Clonbrock | |
10 Jne 1821 | Mahon | Catherine | Robert & Cecilia | Clonbrock | |
15 Jly 1821 | Bell | John | Irwin & Anne | Police | |
15 Jly 1821 | Armstrong | Margaret | James & Jane | Police | |
14 Aug 1821 | Ord | Fred | James & Anne | Balliruane | |
26 Feb 1822 | Bond | William | Thomas & Martha | Police | |
26 Feb 1822 | Little | Robert | Robert & Judith | Police | |
10 Mch 1822 | Roe | Margaret | Mathew & Frances Anne | Clonshee | |
30 May 1822 | Little | Alexander | Eliza & Alexander | Police | |
26 (-) 1822 | Sinnot | Catherine | Michael & Mary | B.sloe | |
21 Aug 1822 | Blakeney | Louisa Elizabeth | John Henry & Charlotte | Abbert | |
29 Jne 1823 | Beahans | Thomas | John & Jane | vagrands | |
20 Dec 1823 | Scot | John | John & Jane | Ahascragh | |
15 May 1824 | Garrett | Thomas | John & Martha | Ahascragh | |
Page 4 follows | |||||
6 Jne 1824 | Blake | Gertrude | Marianne & Wim | Clonbrock | |
19 Dec 1824 | Clarke | Mary | Will & Catherine | Ballyglass | |
11 Spt 1825 | Roe | Frances | Mat & Anne | Clonshee | |
15 May 1826 | Clarke | Catherine | Will & Catherine | Ballyglass | |
16 Oct 1826 | Stewart | William | James & Eliza | ||
7 Nov 1826 | Singleton | CAtherine | Andrew & Latitia | Ahascragh | |
5 Nov 1826 | Smith | Frederick Augustus | Jonathan & Susanna | ||
11 Oct 1826 | McCormac | Richard | William & Catherine | ||
3 Jne 1827 | Jarrod | Harriat | James & Pheby | ||
3 Jne 1827 | Kelly | Frances | James & Elizabeth | ||
13 Jan 1828 | Walker | Robert | Edward & Alice | ||
16 Jan 1828, born 7 Jan | Hubbert | Henry | Will & Anne | ||
29 Jan 1828 | Bennett | Edward | Margaret & Edward | Ascra | |
18 May 1828 | Phelan | John | John & Mary | ||
26 Spt 1828 | Walker | William | James & Eliza | ||
19 Jan 1829 | Moran | James | William & Lucy | ||
22 Jan 1829 | O Hara | James | Henry & Mary Anne | ||
25 Jan 1829 | Garrett | Arthur | John & Martha | ||
28 Jan 1829 | Masters | Stephen John | Stephen | Cregane | |
14 Jne 1829, born 8 June | McCormick | Edward | William & Catherine | Ahascragh | Process server |
19 Jly 1829, born 17 June | Kelly | Eliza Anne | James & Eliza | Ahascragh | Police |
2 Aug 1829, born 24 July | Simmons | Jacob | William & Catherine | Castlegar | Steward and gardener |
25 Oct 1829, born 3 Oct | Higgins | Peter | Patrick & Honor | Cregan | labourer |
26 Dec 1829, born 16 Dec | Mitchel | Eliza | John & Margaret | Ahascragh | Police Constable |
4 Feb 1830, born 11 Jan | Hunt | Thomas Adair | Rev. Henry & Roseanne | Ahascragh Glebe | The rector |
25 Feb 1830, born 7 Feb | Watson | John | John & Mary | Ahascragh | Police |
14 Mch 1830, born 13 Mch | Donnelly | Eliza Ellenor | James & Eliza | Ahascragh | Shoemaker |
Page 5 follows | |||||
13 May 1830, born 14 Apl | Walker | Elizabeth | Edward & Alicia | Ahascragh | Servant |
27 May 1830, born 19 May | Catherine (illegitimate) | Ellen Spellman & Timothy Gavan | Ahascragh | Carpenter | |
13 Jne 1830, born 8 Jne | Baker | George | George & Anne | Quartered Athlone | Soldier |
7 jly 1830, born 21 May | Belcher | John | James & Mary | Ahascragh | Police |
2 Aug 1830, born 24 Jly | Kanavan | James | Richard & Sarah | Ahascragh | Police |
29 Aug 1830, born 26 Aug | Kennedy | Sarah | John & Anne | Ahascragh | Police |
26 Spt 1830, born 23 Sept | White | John | George & Anne | Ahascragh | Sergeant Major Police |
6 Jan 1831, born 26 Dec 1830 | Mason | Francis | John & Ellenor | Clonbrock | driver of Clonbrock estate |
14 Jan 1831, born 8 Jan | Sheckleton | Sarah Anne | Joseph & Mary | Ballinasloe | Mattress maker |
7 Mch 1831 | Foheny | John | a foundling | Servant | |
4 Apl 1831, born 8 Mch | Hunt | Isabella | Rev. Henry & Roseanna | Ahascragh Glebe | the Rector |
17 Jly 1831, born 26 June | Burke | William | Patrick & Eliza | Tuam | Gardiner at the Palace |
2 Aug 1831, born 21 Jly | White | George | George & Anne | Ahascragh | Sergeant major police |
15 Aug 1831, born Aug (-) | O'Hara | Roseanna | Henry & Mary | Ahascragh | Shopkeeper |
30 Nov 1831 | Hamilton | Maria | William & Ellen | Ahascragh | Police |
21 Jan 1832, born 20 Jan | Barrett | Matilda | Thomas & Mary | Ahascragh | Police |
8 Feb 1832, born 1 Jan | Brophy | Catherine | James & Hannah | Aughrim | Farmer |
25 Feb 1832, born 23 Feb | Ellis | John | Samuel & Mary | Clonbrock | Forrester to Lord Clonbrock |
13 Mch 1832, born 11 Feb | Mitchel | Francis | John & Margaret | Cregane | Police |
5 Apl 1832, born 29 Mch | Masters | Charles Henry | Stephen & Eliza | Cregane | Esq |
Page 6 follows | |||||
25 Mch 1832, born 12 Mch | Hunt | Ellen Maria | Rev. Henry & Roseanne | Glebe House | Rector |
14 Jne 1832, born 7 June | Mason | Jane | John & Ellen | Clonbrock | Servant |
15 Jne 1832, born 8 June | Hickmett | Edward Emanuel | Edward & Ellen | Ahascragh | Police |
1 Jly 1832, born 1 June | Shugar | Henry | William & Margaret | Ahascragh school | Schoolmaster |
(-) born 1 Sept | Clarke | Margaret Matilda | William & Catherine | Ballyglass | Esq |
8 Feb 1833, born 5 Feb | Smith | William | Christopher & Sarah | Clonbrock Wood | Farmer |
28 Jly 1833 | Higgins | Anne | Patrick & Honor | Cregane | Labourer |
5 Spt 1833, born 28 Aug | William (illegitimate) | William Horsefall & Mary Brian | Ahascragh barracks | Police sub-constable | |
25 Dec 1833, born 24 Oct | Knight | William | William & Lodivia | Ahascragh barracks | Police sub-constable |
30 Dec 1833, born 17 Dec | Ellis | Sarah | Samuel & Mary | Forrester to Lord Clonbrock | |
6 Mch 1834, born 30 Jan | Shepard | Emily Luisa | Robert & Anna Maria | Cregane | Lieut. 76th Regt. |
10 Mch 1834, born 28 Feb | Darcy | Elizabeth | James & Ellen | a Vagrant | |
17 Apl 1834, born 10 Mch | Dillon | Luke Gerald |
Robert, Baron Clonbrock & Hon. Caroline, Lady Clonbrock |
Clonbrock | |
13 Apl 1834, born (-) Feb | Burke | John | Mick & Mary | a vagrant | |
27 Jly 1834, born 30 March | Smith | Christina Ester | John & Henrietta Charlotte | Ahascragh Mill | Miller |
13 Aug 1834, born 9 June | Shugar | Georgina | William & Margaret | Schoolmaster Weston School | |
25 Aug 1834, born 31 Jly | Kerans | Ann Letitia | Laurence & Augusta | Ahascragh | Physician |
13 Oct 1834, born 11 May | Hill | William | George & Sarah | Castlegar | Land steward |
23 Nov 1834, born 7 Mch | Jones | Harriot | Thomas & Eliza | Clonbrock House | Footman |
14 Jne 1835, born 1 June | Sadler | John | John & Jane | Kilglass School | Schoolmaster |
Page 7 follows | |||||
7 May 1835, born 2 Apl | Enright | Thomas | John & Anne | Ahascragh | Police constable |
3 May 1835 | Carney | Robert | Thomas & Mary | Castlegar | Servant |
13 Sept 1835 | Mason | Elizabeth | John & Ellen | Clonbrock | Servant |
24 Sept 1835, born 17 Spt | Smith | Richard | Christopher & Sarah | Clonbrock Wood Farm | Farmer |
15 Oct 1835, born 26 Spt | Ellis | Richard | Samuel & Mary | Clonbrock | Forrester |
(--), born 4 Nov | Bell | James | Samuel & Sarah | Ahascragh Mill | gent |
24 Jan 1836, born 10 Jan | Kerans | William Robert | Laurence & Augusta | Ahascragh | M.D. |
7 Feb 1836, born 6 Feb | McDowell | Honor Pender | Robert & Martha | on the March to Templemore | Private 1st Royal |
15 Feb 1836, born 11 Jan | White | Edward | John & Alicia | Ahascragh | Serjeant of Police |
(--), born 16 Nov 1834 | O Hara | Henry | Henry & Marianne | Ahascragh | Shopkeeper |
2 Apl 1836, born 20 Apl | O Hara | Margaret | Henry & Marianne | Ahascragh | Shopkeeper |
(--), born 20 Jly | Jones | Charles | Eliza & Thomas | Ahascragh and Clonbrock | Footman at Clonbrock |
(--), born 17 Jne | Hill | James | George & Sarah | Castlegar | Land Steward |
22 Feb 1837, born 4 Feb | Bell | Charles | Samuel & Sarah | Ahascragh | Mill, gent |
25 Spt 1837, born 11 Sept | Geraghty | James | John & Sarah | Annabeg | Farmer |
18 Nov 1837, born 4 June | Shugar | Herbert | William & Margaret | Ahascragh schoolhouse | Schoolmaster |
5 Oct 1837, born 18 Aug | Wheatley | Henry Robert | Henry & Jane | Clonbrock | Steward |
5 Oct 1837, born 26 Sept | Mason | Alexander | John & Ellenor | Clonbrock Wood | Bailiff |
10 Oct 1837, born 23 Spt | Sadler | Anastatia | John & Jane | Kilglass | Schoolmaster |
26 Oct 1837, born 5 Oct | Dillon | Caroline Anne |
Robert, Baron Clonbrock & Hon. Caroline, Lady Clonbrock |
Clonbrock | Bailiff |
Pages 8 thru 15 baptism records (1838-1865) not reproduced here but checked for surname Sadler |
MARRIAGES
Date | Name of Groom | Name of Bride | Witnesses | Other data | |
Page 16 of Ahascragh parish records | |||||
25 May 1785 | Trench, Frederick, Esq. of Woodlawn, Ballymackward | Robison, Miss Elizabeth, of Ahascragh | by licence | ||
27 Aug 1786 | Burke, Henry, Esq | Kelly, Miss Mary | Hugh Kelly, William Dillon, Francis Daly | by special licence | |
23 Jan 1791 | Browne, The Hon. Denis, of Westport, son of Lord Altamont | Mahon, Miss Anne, of Castlegar, dau. of Ross Mahon, Esq | by special licence | ||
27 Jly 1793 | Knox, Annesly, of Ahascragh, Esq | Mahon, Hariot, of Castlegar, dau. of Ross Mahon, Esq | by special licence | ||
2 Mch 1800 | Connelly, John | Krogh, Anne | both of this parish, by banns | ||
2 May 1803 | Dunn, Dennis | Mulvihill, Jane | both of this parish, by banns | ||
29 Dec 1805 | Keogh, John | Devereaux, Hester | both of this parish, by banns | ||
4 Spt 1806 | Ord, Jno | Ward, Anne | both of this parish, by licence | ||
4 Sept 1809 | Ord, Ralph | Cavanagh, Mary | both of this parish, by licence | ||
20 Spt 1809 | Abbot, Samuel, of parish of Castleblakeney | Gunning, Miss Mary, of Ahascragh | by licence | ||
10 Feb 1812 | Garrett, Will | Collins, Elinor | both of this parish, by licence | ||
Page 17 follows | |||||
1 Jly 1813 | Blakeney, Jns Henry, of Abbert, Esq | Mahon, Charlote, of Castlegar | Ross Mahon, James Mahon | by licence | |
11 Apl 1814 | Moreton, Richard, of Burisakane | Nicholson, Elenor, of Ahascragh | T. Nicholson, John Garrett | by licence | |
20 Aug 1814 | Browne, Bolton | Hogan, Isabella, of Clonbrock | Ed Pearson, John Garrett | ||
5 Nov 1815 | Brophy, James, of Northbrook | Mason, Hannah, of Boolebane | Rd Pearson, Francis Mason | by licence | |
7 Jly 1817 | Welsh, James, of Clontuscar | Nicholson, Elizabeth, of Boolebane | Thomas Nicholson, Arthur Walsh | by licence | |
27 Dec 1819 | Mason, Will, of Garbally | Mason, Jane, of Clonbrock | |||
21 Aug 1820 | Brunt, Christopher | Gilmor, Mary, of Killappan | by banns | ||
26 Spt 1824 | McKoy, Peter | Mason, Anne, of Boolebane | |||
21 Apl 1825 | Finny, William | Nolan, Catherine | John Garrett, Otway Browne | by licence | |
27 Mch 1826 | Kelly x Pat | Mahon, Frances, of Ahascragh | John Garrett, Martin Colahan | by banns | |
4 Feb 1827 | Holloway, William | Connolly x Mary | John Garrett, Patt Murtagh | both of this parish | |
15 Mch 1827 | Watson, Richard | Connor, x Maria | John Garrett, William Garrett | both of this parish, by licence | |
13 Aug 1827 | Touhy, Michael, of parish Kilroran | Mealy, Bridget, of Ahascragh | Patt Murtagh, John Garrett | by banns | |
Page 18 follows | |||||
3 Spt 1827 | Walker, James | Smith, Eliza, of Ahascragh | John Garrett, William Garrett | by licence | |
20 Mch 1829 | Watson, William | Watson, M. | John Garrett, Michael Kelly | ||
27 Apl 1829 | Donnelly, x James, of Ahascragh | Grogan, Elizabeth | William Garrett, R. Garrett | by licence | |
13 Jan 1831 | Greene x Henry, sub constable of Police | Perry, x Margaret, spinster | Henry Irwin, John Garrett | by licence | |
16 May 1831 | Ellis, Samuel, Forrester Clonbrock parish Foheny | Pearson, Mary, spinster | Richard Pearson, John Garrett | by licence | |
8 Aug 1831 | Grady x James, labourer, Ahascragh | McDonnell, x Bridget, of Clonshee | John Smith | by banns | |
7 Nov 1831 | Elliot, John, of Clontuskert | Mason, Esther, spinster, of Clonbrock | John Mason, A. Wailly | by licence | |
8 Jan 1833 | Egan, Daniel, of Taughmaconnell | Ord, Alicia, of Ballyruane | Malachy Egan, John Greene | by licence | |
5 Feb 1833 | Shepard, Robert, Esq, Lieut. 76th Regt quartered St. Peter's Athlone | Masters, Anna Maria, of Cregane | Stephen Masters | by licence | |
26 Mch 1835 | Doyle, Andrew, widower, of Currafary Caltra | Mason, Mary, of Clonbrock | W.E. Sheugar, Robert Mason | by licence | |
28 Jly 1836 | Meacham, Jacob, of Foheny | Denneston, Bridget, of Foheny | by licence | ||
20 Jan 1838 | Hill, Robert, of Castlegar | Wheatley, Mary Anne, of Clonbrock | Henry Wheatley, George Hill | by licence | |
14 Jly 1838 | Martin, William, servant, Kilclooney | Twebble, Eliza, widow, servant, Kilclooney | Patrick Hanly, W.E. Shugar | by licence | |
Pages 19 and 20 marriage records (1839-1845) not reproduced here but checked for surname Sadler |
BURIALS
Date of Burial | Name | Last Residence | Age at Death | ||
Page 21 of Ahascragh parish records | |||||
10 Apl 1787 | Johnson, Thomas | Boolibane parish of Ahascra | 76 | ||
20 Mch 1788 | Mahon, Ross | Castlegar parish of Ahascra | 70 | ||
19 Oct 1791 | Spincer, John | Kilglass | |||
16 Apl 1802 | Rowe, William | Clonshee | 73 | ||
18 Apl 1807 | Mahon, Ross, inf | Castlegar | 73 | ||
6 May 1807 | Powell, Thomas | 80 | |||
25 Dec 1807 | Mathews, (-), tradesman from Dublin | ||||
(--) 1815 | Mahon, Madelina Sophia Alicia | Weston | |||
28 Jly 1817 | Bradley, (-) | 70 | |||
6 Feb 1825 | Nicholson, Ann | Boolebane | 20 | ||
16 Oct 1825 | Kelly, Latitia | Cloncannon | 22 | ||
5 Jne 1827 | Garrett, Jane, William | ||||
(-) Spt 1827 | Donnelly, Mary | ||||
12 Feb 1828 | Saunders, Sally | ||||
23 Oct 1829 | Little, Robert | Ahascragh | 56 | ||
12 Jan 1830 | Smith, Susanna | Ahascragh | 40 | ||
29 Feb 1830 | Johnson, James | parish of Foheny | 70 | ||
29 Jne 1830 | White, Charlotte | Ahascragh | 11 | ||
25 Aug 1830 | Smith, William | Clonbrock, Ahascragh parish | 61 | ||
14 Jne 1831 | McCormick, William | Ahascragh | 50 | ||
19 Feb 1833 | Dillon, Hon. Luke Americk | Clonbrock | 7 months | ||
3 Feb 1834 | Garrett, Mrs. | Ahascragh | |||
15 Feb 1834 | Walker, Anna | Ahascragh | 14 | ||
5 Spt 1834 | Walker, Mrs. | Ahascragh | 50 | ||
6 Oct 1834 | Hunt, Ellen Maria | Ahascragh Glebehouse | 2½ years | ||
14 Oct 1834 | Smith, Thomas | Castlegar gate house | |||
Page 22 follows | |||||
15 Aug 1835 | Mahon, Sir Ross, Bart. | Castlegar & Booterstown near Dublin | 75 | ||
4 Mch 1835 | Mahon, Rev. Henry, junr. | Killigally, Kings Co. | 29 | ||
1 Oct 1836 | White, Andrew | Clonbrock | 28 | ||
1839, died 6 March 1839 | Hunt, William Robert | Ahascragh Glebe | 9 | ||
27 Mch 1837 | Mahon, The very Rev. James, Dean of Dromore | Weston | 64 | ||
2 Apl 1837 | White, John | Ahascragh Police barracks | |||
(--) 1837 | Sadler, John | Kilglass School House | 2 | ||
11 Apl 1837 | O'Hara, Henry | Ahascragh | 4 | ||
1 May 1837 | Halley, Mrs. Sarah | Clonbrock | 67 | ||
(--) 1837 | Jones, Charles | Ahascragh and Clonbrock | |||
11 Jly 1838 | Jones, Harriot | Ahascragh Clonbrock | 2 years | ||
22 Jly 1838 | Mahon, Rev. Henry, Rector of Moystown | Killigally, Kings Co. | 67 | ||
22 May 1838 | Geraghty, John | Annabeg | 4 years | ||
5 Jne 1838 | Barnes, Mrs. | Cregane | 40 | ||
26 Jan 1840 | Ord, John | Castlegar | 76 | ||
14 Jan 1842 | Doyle, Mary | Currafarny | 25 | ||
26 Mch 1842 | Garrett, William | Ahascragh | 60 | ||
9 Apl 1842 | Mahon, Sir Ross, 2nd Bart. | Castlegar Dublin - at Eglish 9 April 1842 | 31 | ||
23 Apl 1842 | Nicholson, Mary | Doon parish of Fohany | 60 | ||
1 Aug 1842 | St George, James Richard Bligh | Weston | 6 months | ||
14 Nov 1842 | Cleary, James Henry | Annabeg | 8 months | ||
6 Jan 1843 | Smith, Mrs. Ann | Castlegar gatehouse | 60 | ||
4 May 1843 | Mahon, George, Esq | Mount Pleasant, Co. Mayo | 65 | ||
(-) Apl 1843 | Sharcross, John | Clonbrock, a native of England | 50 | ||
(-) Aug 1838 | Nicholson, Peter | Doone parish of Fohany | 88 | ||
23 Feb 1844 | O'Moore, Henry, Esq | Cloncoran parish of Taughmaconel | 27 | ||
10 Dec 1844 | Mahon, Mrs. Sophia | Mount Pleasant, Co. Mayo | 66 | ||
Page 23 follows | |||||
8 Jne 1845 | Mason, Robert | Clonbrock | 52 | ||
19 Aug 1845 | Nicholson, John | Doon | 30 | ||
13 Jan 1846 | Garrett, John | Ahascragh | 65 | ||
7 Mch 1846 | Warren, Anne | Ahascragh | 60 | ||
14 Apl 1846 | Jones, Anne | late of Knockcraghery | 70 | ||
24 May 1846 | Carey, William | Annabeg | 75 | ||
2 Spt 1846 | Morgan, Anne | Ahascragh | 18 | ||
23 Aug 1847 | Browne, Stephen Henry, M.D. | Roscommon Infirmary | 36 | ||
8 Dec 1847 | Finlay, William, Pensioner from 6th Dragoon Guards | Ahascragh | |||
28 Mch 1848 | Mahon, Miss Maria Elizabeth | Castlegar | |||
2 Apl 1848 | Christison, Thomas | Clonbrock | 37 | ||
13 Jne 1848 | Roe, Margaret | Ahascragh | |||
6 Dec 1848 | Nicholson, James | Doon | 44 | ||
20 May 1849 | Allt, Margaret Averine | Kilclooney | 5 | ||
(-) Aug 1849 | Moore, Mary | Weston gate house | 75 | ||
4 Spt 1849 | Clifford, Richard, Esq, M.D. | Rectory Ahascragh | 73 | ||
2 Oct 1849 | McCormac, Richard | Ahascragh | 22 | ||
22 Nov 1849 | Hill, John Robert | Mount Evans | 20 | ||
8 Nov 1850 | Roe, Mathew | Ahascragh, late of Cronshee | 83 | ||
(-) Aug 1850 | McGarvy, John | Ahascragh | 6 | ||
23 Dec 1850 | Merritt, Letitia | Ahascragh | 2 | ||
9 Apl 1851 | Cleary, Thomas Arthur | Annabeg | 4 | ||
18 Jne 1851 | Browne alias Cosgrove, Anne | Ahascragh | |||
13 Spt 1851 | Garrett, John | Ahascragh | 34 | ||
(--) 1852 | Mason, Catherine | Lurgan | |||
7 Feb 1852 | Moore, Joseph | Weston | 75 | ||
17 Mch 1852 | Mahon, Sir James F.R., Esq | Castlegar | 39 | ||
20 Mch 1852 | Egan, Elizabeth | h | 55 | ||
4 Nov 1852 | O Hara, Henry | Ahascragh | 48 | ||
28 Dec 1852 | Masters, Capt. Stephen | Cregane | 80 | ||
6 Spt Aug 1852 | Geraty, Sarah | Ballyglass | 34 | ||
Burial records (1853-1875) not reproduced here but checked for surname Sadler |