|
|
No. and Letters of Reference to Map |
Names | Description of Tenement |
Area
|
Rateable Annual Valuation £ (pounds) s (shillings) d (pence) |
Total Annual Valuation of Rateable Property |
||
| Townlands and Occupiers | Immediate Lessors | Land | Buildings | ||||
| ARMALUGHEY | A. R. P. | £ s d. | £ s d. | £ s d. | |||
|
(Ord. S. 53 & 60) Map reference |
|||||||
| 1 | John Wigam | Thomas Mann | House and Land | 8 0 20 | 6 10 0 | 0 10 0 | 7 0 0 |
| 2 | Patrick Rogers | ...same... | House, offices and Land | 11 1 25 | 8 15 0 | 0 15 0 | 2 10 0 |
| 3 | William Bell | ...same... | Land | 3 1 30 | 2 15 0 | 2 15 0 | |
| 4 A | Andrew Wigam | ...same... | Land | 9 2 20 | 7 15 0 | in red below | |
| 4 B | Andrew Wigam | ...same... | Land | 1 3 30 | 1 17 0 | in red below | |
| 4 C | Andrew Wigam | ...same... | House, offices, and Land | 10 1 26 | 9 10 0 | 1 0 0 | in red below |
| 4 D | Andrew Wigam | ...same... | Land | 3 1 20 | 2 8 0 | in red below | |
| 10 A d | Andrew Wigam | ...same... | Office and garden | 0 0 28 | 0 3 0 | 0 5 0 | 23 0 0 |
| 4 A a | John Conner | Andrew Wigam | House | 0 5 0 | 0 5 0 | ||
| B a | School house | (see exemptions) | |||||
| 5 | John Boyd | Thomas Mann | Land | 4 1 0 | 3 5 0 | 3 5 0 | |
| 6 | Thomas Beatty | ....same... | Land | 5 2 0 | 2 0 0 | 2 0 0 | |
| 7 A | Margaret Hopper | ...same... | House, offices, and land | 3 1 30 | 1 15 0 | in red below | |
| 7 B | Margaret Hopper | ...same... | House, offices, and land | 1 1 20 | 51 10 0 | 3 10 0 | in red below |
| 10 A c | Margaret Hopper | ...same... | House, offices, and land | 0 0 20 | 0 5 0 | 57 0 0 | |
| 8 A | James Hopper | ...same... | House, offices, and land | 1 3 0 | 1 5 0 | in red below | |
| 8 B | James Hopper | ...same... | House, offices, and land | 2 0 5 | 1 17 0 | in red below | |
| 8 C | James Hopper | ...same... | House, offices, and land | 7 0 20 | 5 10 0 | in red below | |
| 8 D | James Hopper | ...same... | House, offices, and land | 11 1 25 | 7 8 0 | 1 5 0 | in red below |
| 10 A c | James Hopper | ...same... | House, offices, and land | 0 0 12 | 17 5 0 | ||
| 9 A | Thomas Hopper | ...same... | House, offices, and land | 16 0 35 | 12 10 0 | in red below | in red below |
| 9 B | Thomas Hopper | ...same... | House, offices, and land | 1 3 10 | 0 15 10 | 1 5 0 | 14 10 0 |
| 10 A a | Samuel Wigam | ...same... | Ho, off, labs, bc & land | 22 2 15 | 19 0 0 | 1 15 0 | in red below |
| 10 B | Samuel Wigam | ...same... | Ho, off, labs, bc & land | 0 2 10 | 0 10 0 | 21 5 0 | |
| - b | Lydia Boyd | Samuel Wigam | House | 0 5 0 | 0 5 0 | ||
| - f | Ann Boylan | James Hopper | House | 0 5 0 | 0 5 0 | ||
| - g | John M. Kew | ...same... | House | 0 5 0 | 0 5 0 | ||
| 11 | Alexander Downes | Thomas Mann | House, offices, and land | 127 1 35 | 9 0 0 | 1 10 0 | 10 10 0 |
| 12 | Andrew M ' Farlane | ....same... | House, offices, and land | 47 1 30 | 31 10 0 | 2 10 0 | 34 0 0 |
| Total Rateable Property | 253 2 36 | 187 15 0 | 15 5 0 | 203 0 0 | |||
Entry in Townland INISHMAGH, also Carnteel Parish, for John Sadleir
|
No. and Letters of Reference to Map |
Names | Description of Tenement |
Area
|
Rateable Annual Valuation £ (pounds) s (shillings) d (pence) |
Total Annual Valuation of Rateable Property |
||
| Townlands and Occupiers | Immediate Lessors | Land | Buildings | ||||
| INISHMAGH | A. R. P. | £ s d. | £ s d. | £ s d. | |||
| (Ord. S. 53) | |||||||
|
5c |
John Sadleir | Sir Wm. Verner, Bart. | House and Garden | 0 1 0 | 0 5 0 | 5 0 0 | 5 5 0 |
The first above table transcribes the valuation table for Armaloughey Townland in the image below (printing date 1860).

The Ordnance Survey Map of Armaloughey is below, showing the farm and buildings
of Andrew McFarland the elder
(born 1790) as plot number 12 at the lower edge. The map is about a half-mile
across and shows elevation contours. The brown numbers correspond to property
residents named in the Griffith's Valuation above. The village of Ballygawley is just off the upper left corner of this map.
Roads shown on this map are also shown on more recent maps in 2008.
To see a (6 MB) more detailed image, click on the image below,
or click here.

The map below is on non-circulating microfiche (6341637) at the Mormon Family History
Library in Salt Lake City.
The maps above and below cover roughly the same land.
Color was added below to emphacize certain features.
